New Delhi, Delhi
GST No. 07AAXCA6111E1ZP
Approx. Rs 37,000 / PackGet Latest Price
Product Details:| Strength | 220 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Ujvira |
| Usage | Hospital |
| Shelf Life | 36 months |
| Form | Tablet |
| Pack Size | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Country of Origin | Made in India |
| Strength | 100mg |
| Brand | Myaza |
| Name | Myaza 100 Mg Injection |
| Shelf Life | 36 months |
| Form | Injection |
| Composition | Myaza 100 Mg Injection |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 60 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Alkem |
| Product Type | API |
| Composition | Denub 60Mg |
| Form | Liquid |
| Medicine Type | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | NAB PACLITERO |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,650 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FEMISTRA |
| Shelf Life | 2 YEARS |
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Strength | 250 mcg |
| Brand | Intas |
| Brand Name | Romy |
| Usage/Application | Hospital |
| Composition | Romiplostim Injection |
| Injectable Form | Liquid |
| Packaging Size | 0.5 mL |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablet |
| Composition | Velasof Velpatasvir 100 Mg Sofosbuvir 400 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Velasof |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 36 months |
| Also gives | PCD Pharma |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Composition | Viraday Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Composition | Azadine |
| Brand | MSN |
| Name | Azadual Azadine Injection |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 TAB |
| Treatment | hepatitis C |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | NATCO |
Approx. Rs 310 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | new organ |
| Manufactured By | Emcure |
| Packaging Type | 1*10 CAPS |
Approx. Rs 5,400 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ENDACE 160MG |
| Manufacturer | SAMARTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Dosage/Strength | 20 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | 6 MP |
| Manufacturer | ZYDUS |
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Drug Name | ROLIMUS 5MG |
| Generic Name | ROLIMUS |
| Compostion | EVEROLIMUS |
| Prescription/Non prescription | Prescription |
Approx. Rs 7,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Drug Name | ROLIMUS |
| Generic Name | ROLIMUS |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium Injection |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Manufactured By | Natco |
| Generic Name | Sorafenat Sorafenib Tablets |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Tablet |
| Shelf Life | 36 months |
| Usage | Hospital |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,240 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Brand | Fresenius Kabi |
| Manufacturer | FRENSIUS KABI |
| Usage/Application | Hospital |
Additional Information:
Explore More Products
© Anteka Pharmacy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited